Yankees 2, Dodgers 1
By APSaturday, June 26, 2010
Yankees 2, Dodgers 1
| New York | Los Angeles | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 5 0 2 0 | Furcal ss | 3 1 0 0 | |
| Grndrs cf | 4 0 0 0 | RMartn c | 3 0 0 0 | |
| Teixeir 1b | 3 0 1 0 | Ethier rf | 4 0 0 0 | |
| ARdrgz 3b | 4 2 2 1 | MnRmr lf | 4 0 2 1 | |
| Cano 2b | 3 0 1 0 | Kemp cf | 4 0 0 0 | |
| Posada c | 4 0 1 1 | Loney 1b | 4 0 0 0 | |
| Swisher rf | 4 0 0 0 | Blake 3b | 3 0 1 0 | |
| Gardnr lf | 4 0 0 0 | JCarrll 2b | 3 0 1 0 | |
| Saathia p | 3 0 0 0 | Padilla p | 0 0 0 0 | |
| Curtis ph | 1 0 0 0 | Bellird ph | 1 0 0 0 | |
| MRiver p | 0 0 0 0 | Belisari p | 0 0 0 0 | |
| Totals | 35 2 7 2 | Totals | 29 1 4 1 |
| New York | 010 | 001 | 000—2 |
|---|---|---|---|
| Los Angeles | 100 | 000 | 000—1 |
E_Man.Ramirez (2). DP_New York 2. LOB_New York 8, Los Angeles 5. 2B_Jeter (16), A.Rodriguez (18). HR_A.Rodriguez (10). SB_Furcal (10).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Sabathia W,9-3 | 8 | 4 | 1 | 1 | 3 | 7 |
| M.Rivera S,17-18 | 1 | 0 | 0 | 0 | 0 | 3 |
| Los Angeles | ||||||
| Padilla L,1-2 | 7 | 6 | 2 | 2 | 1 | 7 |
| Belisario | 2 | 1 | 0 | 0 | 0 | 0 |
HBP_by Sabathia (Padilla), by Padilla (Cano). Balk_Padilla.
Umpires_Home, Phil Cuzzi; First, Jerry Crawford; Second, Chris Guccione; Third, Brian O’Nora.
T_3:03. A_56,000 (56,000).
Filed under: Baseball
Tags: Dodgers, New York, New York City, North America, Professional Baseball, United States
Tags: Dodgers, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT