Yankees 8, Indians 0
By APWednesday, July 28, 2010
Yankees 8, Indians 0
New York | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 5 0 0 0 | Crowe cf | 4 0 3 0 | |
Swisher rf | 4 0 1 1 | ACarer ss | 3 0 0 0 | |
Teixeir 1b | 4 1 2 2 | Valuen 2b | 1 0 0 0 | |
Mirand 1b | 0 0 0 0 | Choo rf | 3 0 1 0 | |
ARdrgz 3b | 5 0 2 1 | Duncan rf | 1 0 0 0 | |
R.Pena 3b | 0 0 0 0 | CSantn c | 4 0 1 0 | |
Cano 2b | 5 2 2 1 | Hafner dh | 3 0 2 0 | |
Posada dh | 5 0 1 0 | Kearns lf | 3 0 0 0 | |
Grndrs cf | 4 2 2 1 | LaPort 1b | 3 0 0 0 | |
Curtis lf | 1 0 0 0 | AMarte 3b | 3 0 1 0 | |
Cervelli c | 3 1 1 0 | Donald 2b-ss | 4 0 0 0 | |
Gardnr lf-cf | 4 2 2 2 | |||
Totals | 40 8 13 8 | Totals | 32 0 8 0 |
New York | 133 | 100 | 000—8 |
---|---|---|---|
Cleveland | 000 | 000 | 000—0 |
DP_New York 2. LOB_New York 8, Cleveland 9. 2B_Teixeira (25), A.Rodriguez (26), Cano (28), Gardner (9), Choo (19). 3B_Granderson (5). HR_Cano (19). SB_Gardner (28). CS_Crowe (3).
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
A.J.Burnett W,9-8 | 6 1-3 | 7 | 0 | 0 | 3 | 7 |
Chamberlain | 2-3 | 0 | 0 | 0 | 0 | 0 |
Mitre | 2 | 1 | 0 | 0 | 1 | 3 |
Cleveland | ||||||
Carmona L,10-8 | 2 2-3 10 | 7 | 7 | 1 | 1 | |
Ambriz | 2 1-3 | 2 | 1 | 1 | 1 | 4 |
Todd | 2 | 1 | 0 | 0 | 0 | 1 |
Herrmann | 1 | 0 | 0 | 0 | 0 | 0 |
Sipp | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Carmona (Cervelli). WP_A.J.Burnett. Balk_Chamberlain.
Umpires_Home, Dale Scott; First, Jerry Meals; Second, Mark Wegner; Third, Dan Iassogna.
T_3:20. A_22,965 (45,569).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT