Yankees 11, Indians 4
By APThursday, July 29, 2010
Yankees 11, Indians 4
| New York | Cleveland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 3 1 1 2 | Crowe cf | 4 0 1 0 | |
| R.Pena ph-ss | 1 0 1 1 | ACarer ss | 3 1 1 0 | |
| Grndrs cf | 4 1 2 2 | Choo rf | 4 0 1 0 | |
| Teixeir 1b | 2 0 0 0 | CSantn c | 2 0 0 0 | |
| Mirand ph-1b | 1 0 1 1 | Gimenz c | 0 1 0 0 | |
| ARdrgz 3b | 4 0 1 3 | Kearns lf | 2 1 1 1 | |
| Park p | 0 0 0 0 | LaPort 1b | 4 1 1 1 | |
| Cano 2b | 5 1 1 1 | J.Nix 3b | 4 0 1 0 | |
| Swisher dh-rf | 5 2 1 0 | Duncan dh | 2 0 0 0 | |
| Gardnr lf | 1 2 1 0 | Valuen 2b | 4 0 0 0 | |
| Thams ph-lf-3b | 2 0 0 0 | |||
| Cervelli c | 5 1 1 1 | |||
| Curtis rf-lf | 4 3 2 0 | |||
| Totals | 37 11 12 11 | Totals | 29 4 6 2 |
| New York | 001 | 001 | 720—11 |
|---|---|---|---|
| Cleveland | 100 | 000 | 003— 4 |
E_Thames (3), J.Nix (6). DP_New York 2, Cleveland 1. LOB_New York 14, Cleveland 5. 2B_Granderson (11), Swisher (25), Crowe (14). HR_Cano (20). SB_Gardner (29), C.Santana (3). S_Granderson. SF_A.Rodriguez, Kearns.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Moseley W,1-0 | 6 | 4 | 1 | 1 | 2 | 4 |
| D.Robertson | 1 | 0 | 0 | 0 | 0 | 2 |
| Park | 2 | 2 | 3 | 2 | 3 | 2 |
| Cleveland | ||||||
| Talbot | 2 | 1 | 1 | 1 | 4 | 1 |
| R.Perez | 2 | 1 | 0 | 0 | 1 | 2 |
| Herrmann L,0-1 | 1 1-3 | 1 | 1 | 1 | 2 | 0 |
| Sipp | 1 1-3 | 2 | 3 | 3 | 2 | 0 |
| J.Smith | 1-3 | 3 | 4 | 4 | 2 | 0 |
| Todd | 1 | 4 | 2 | 2 | 1 | 3 |
| A.Marte | 1 | 0 | 0 | 0 | 0 | 1 |
Talbot pitched to 2 batters in the 3rd.
HBP_by Moseley (A.Cabrera), by J.Smith (Curtis). WP_Park 2.
Umpires_Home, Jerry Meals; First, Mark Wegner; Second, Dan Iassogna; Third, Dale Scott.
T_3:58. A_34,455 (45,569).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT